Dell Vostro 3581 15.6-inch HD Laptop (7th Gen Core i3-7020U/4GB/1TB HDD/Windows 10 + MS Office/Intel HD Graphics/Black) .
- 2.29GHz Intel Core i3-7020U 7th Gen processor
- 4GB DDR4 RAM
- 5400rpm hard drive
- 15.6-inch screen, Intel HD Graphics
- Windows 10 Home operating system
- 6 hours of battery life, 2.4kg laptop
- Processor detail
- 15.6 inch, Windows 10 Home
- 1 year manufacturer warranty
- gbuni
Dell Vostro 3581 15.6-inch HD Laptop Information
Brand | Dell |
Series | Vostro |
Colour | Black |
Item Height | 21 Millimeters |
Item Width | 38 Centimeters |
Screen Size | 15.6 Inches |
Maximum Display Resolution | 1366x768 |
Item Weight | 2.4 Kg |
Product Dimensions | 25.8 x 38 x 2.1 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Item model number | 3581 |
Processor Brand | Intel |
Processor Type | Core i3 |
Processor Speed | 2.29 GHz |
RAM Size | 4 GB |
Memory Technology | DDR4 |
Hard Drive Size | 1 TB |
Hard Disk Technology | Mechanical Hard Drive |
Speaker Description | Waves MaxxAudio Pro |
Graphics Coprocessor | Intel HD |
Graphics Chipset Brand | Intel |
Connectivity Type | 802.11 |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Ethernet Ports | 1 |
Number of Microphone Ports | 1 |
Power Source | Battery Powered |
Operating System | Windows 10 Home |
Average Battery Standby Life (in hours) | 6 Hours |
Average Battery Life (in hours) | 6 Hours |
Lithium Battery Energy Content | 42 Watt Hours |
Lithium battery Weight | 100 Grams |
Number of Lithium Ion Cells | 3 |
Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals |
Dell Inspiron 15 3584 Intel Core i3 7th Gen 15.6-inch FHD Laptop (4GB/1TB HDD/Windows 10) (Silver/2.03kg) .
- Inspiron 3584 15.6-inch FHD Laptop
- Features: 7th Gen Core i3-7020U / 4GB / 1TB HDD / 2 GB AMD / Windows 10 + MS Office/Intel HD Graphics
- Colour - silver
The style for miles Style for miles Look good on the go: This portable laptop is easy to carry with you everywhere, while the sleek exterior makes it an eye-catching accessory. Make the most of every day Capable processors: Intel processors deliver incredible responsiveness and smooth, seamless multitasking. Memory and storage galore: Easily switch back and forth between open applications with various memory options. Roomy storage helps you keep on top of your files. Stunning screen: An FHD, anti-glare display delivers a clear, bright image that's easy on the eyes. Flexible to fit your needs Flexible to fit your needs An array of ports: Connect to a TV or monitor with the HDMI port, download photos via the SD card slot, enjoy fast transfer speeds from all your accessories with two USB 3.1 Gen 1 ports. Numeric keypad: Budgeting and other calculations are a snap with the numeric keypad. Dimensions & Weight 1. Height: 19.9 mm (0.78) | 2. Width: 380.0 mm (14.96) | 3. Depth: 258.0 mm (10.16) Weight: 2.01 kg
Dell Inspiron 15 3584 Laptop Information
Brand | Dell |
Colour | SILVER |
Item Height | 20 Millimeters |
Item Width | 38 Centimeters |
Screen Size | 15.60 Inches |
Notebook Display Technology | LED |
Screen Resolution | 1920 x 1080 |
Maximum Display Resolution | 1080p Full HD |
Item Weight | 2.03 Kg |
Product Dimensions | 25.8 x 38 x 2 cm |
Batteries: | 1 Lithium Polymer batteries required. (included) |
Item model number | Dell Inspiron 15 3000 |
Processor Brand | Intel |
Processor Type | Core i3 |
Processor Speed | 2.30 GHz |
Processor Count | 2 |
RAM Size | 4 GB |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Hard Drive Size | 1024 GB |
Hard Disk Technology | HDD |
Hard Drive Interface | eSATA |
Graphics Coprocessor | Intel® HD Graphics |
Graphics Card Ram Size | 2 GB |
Power Source | Battery Powered |
Hardware Platform | Windows |
Operating System | Windows 10 |
Lithium Battery Energy Content | 4.90 Watt Hours |
Lithium battery Weight | 0.85 Grams |
Number of Lithium Ion Cells | 2 |
The mean different for Dell Vostro 3581 vs Dell Inspiron 15 3584
Technical Details | Dell Vostro 3581 | Dell Inspiron 15 3584 |
Brand | Dell | Dell |
Series | Vostro | Inspiron 3584 |
Colour | Black | SILVER |
Item Height | 21 Millimeters | 20 Millimeters |
Item Width | 38 Centimeters | 38 Centimeters |
Screen Size | 15.6 Inches | 15.60 Inches |
Maximum Display Resolution | 1366x768 | 1080p Full HD |
Batteries | 1 Lithium-ion batteries required. | 1 Lithium-ion batteries required. |
Item model number | 3581 | Dell Inspiron 15 3000 |
Processor Type | Core i3 | Core i3 |
Processor Speed | 2.29 GHz | 2.30 GHz |
RAM Size | 4 GB | 4 GB |
Memory Technology | DDR4 | DDR4 |
Hard Drive Size | 1 TB | 1024 GB |
Hard Disk Technology | Mechanical Hard Drive | HDD |
Graphics Coprocessor | Intel HD | Intel® HD Graphics |
Graphics card Ram size | Intel HD | 2 GB |
Connectivity Type | 802.11 | |
Operating System | Windows 10 Home | Windows 10 |
Average Battery Standby Life (in hours) | 6 Hours | 6 Hours |
Lithium Battery Energy Content | 42 Watt-Hours | 4.90 Watt Hours |
Number of Lithium-Ion Cells | 3 | 2 |
Post a Comment
Please do not enter any speam link in the comment box